The Beresford Industrial Park is located in the centre-west of the town bounded by Route 11 and rue Acadie, 10 kilometres north of Bathurst.
| SITE: | |
| Total area | 42 acres |
| Available | About 12 acres |
| Price of land | $6,000 /acre (negotiable) |
| Environmental | The available land has been the subject of a Type I environmental study with a compliant result. This is available for serious projects. |
| TOPOGRAPHY: | |
| Gradient | 1% (approximately) |
| Vegetation | Wooded – (dense young trees) |
| Surface deposits | One-two feet or organic topsoil underlined by medium dense sand |
| Bearing capacity | 2,000 lbs / square foot |
| Bedrock | Varying depths (from two to eight feet) |
| SERVICES: | |
| Electricity | Tri-phased overhead wires – NB Power will adapt service to specific needs |
| Street lights | Municipal service |
| Fire protection | Municipal service |
| Water (potable) | Access to municipal system |
| Sewage system | Access to municipal system |
| Road surface | Chip sealed |
| TRANSPORT : | |
| Road | Immediate access to Route 11 (Trans-Canada Highway) |
| Rail | ½ kilometre from main line siding – Halifax/Montreal (CN) |
| Air | 10 km from the Bathurst Regional Airport |
| Sea (Maritime / Atlantic) | 35 km from the Port of Belledune (Natural deep sea Port) |
| PROPERTY TAXES: | |
| Commercial tax rate | $4.4714 / $100 on assessment or real property (excluding equipment) |
| OWNER / AGENT(S): | |
| Town of Beresford | For information: Mr. Vincent Poirier; Director of Strategic Relations 855-2, rue Principale Beresford, (NB) E8K 1T3 Telephone: (506) 542-2717 Email: vincent@beresford.ca |